Clay County Education Association

 

[Under Construction]

Home
About CCEA
Bargaining
Contract
Join Today
Internal Email

 

 

Please see below for the salary schedule for 2008-2009

 

EXP  2007-2008   2008-2009 
   SCHED.   SCHED. 
     
0  $ 37,500.00  $ 37,800.00
1  $ 37,600.00  $ 38,100.00
2  $ 37,700.00  $ 38,400.00
3  $ 37,900.00  $ 38,700.00
4  $ 38,200.00  $ 39,000.00
5  $ 38,500.00  $ 39,325.00
6  $ 38,800.00  $ 39,650.00
7  $ 39,100.00  $ 39,975.00
8  $ 39,500.00  $ 40,325.00
9  $ 40,050.00  $ 40,725.00
10  $ 40,600.00  $ 41,250.00
11  $ 41,175.00  $ 41,825.00
12  $ 41,750.00  $ 42,425.00
13  $ 42,375.00  $ 43,025.00
14  $ 43,000.00  $ 43,650.00
15  $ 43,700.00  $ 44,300.00
16  $ 44,400.00  $ 45,025.00
17  $ 45,250.00  $ 45,750.00
18  $ 46,200.00  $ 46,650.00
19  $ 47,200.00  $ 47,625.00
20  $ 48,250.00  $ 48,650.00
21  $ 49,300.00  $ 49,725.00
22  $ 50,350.00  $ 50,800.00
23  $ 51,450.00  $ 51,875.00
24  $ 52,550.00  $ 53,000.00
25  $ 53,650.00  $ 54,150.00
26  $ 55,800.00  $ 55,900.00
27  $ 58,000.00  $ 60,000.00
27    $ 60,000.00

 

Send mail to liz.crane@floridaea.org with questions or comments about this web site.
Feedback
Last modified: 07/27/08